Cooking Measurement
48 teaspoons = 1 cup3 teaspoons = 1 tablespoon
Tablespoons to cup
16 tablespoons = 1 cup12 tablespoons = 3/4 cup
10 tablespoons + 2 teaspoons = 2/3 cup
8 tablespoons = 1/2 cup
6 tablespoons = 3/8 cup
5 tablespoons + 1 teaspoon = 1/3 cup
4 tablespoons = 1/4 cup
2 tablespoons = 1/8 cup
2 tablespoons + 2 teaspoons = 1/6 cup
1 tablespoon = 1/16 cup
Cup to Pint
2 cups = 1 pint2 pints = 1 quart
This is a table of some commonly used ingredients in the kitchen
Ingredient | Grams |
Granulated sugar 1 cup | 200g |
Sugar 1 Tbs | 12.5g |
Brown sugar 1 cup | 220g |
Sifted white flour 1 cup | 125g |
White rice, uncooked 1 cup | 185g |
White rice, cooked 1 cup | 175g |
Almonds 1 cup | 180g |
Oil 1 cup | 224g |
Condensed Milk, sweetened 1cup | 306g |
Broccoli, flowerets 1 cup | 71g |
Raisins 1 cup | 165g |
Milk powder 1 cup | 68g |
Yogurt or curd 1 cup | 245g |
Walnuts chopped 1 cup | 124g |
Water 1 cup | 236g |
Powder sugar 1 cup | 110g |
Cocoa 1 cup | 125g |
Baking powder 1 tsp | 3.65g |
Milk 1 cup | 244g |
Milk 1 quart | 976g |
Cinnamon 1 tsp | 1.1g |
Salt 1 tsp. | 6g |
Vanilla 1 tsp. | 5g |
These are some ingredients with more detail measurements
Name | Cups | Grams |
Maida | 2 Tablespoons | 16 g |
1/4 cup | 32 g | |
1/3 cup | 43 g | |
1/2 cup | 64 g | |
2/3 cup | 85 g | |
3/4 cup | 96 g | |
1 cup | 128 g | |
Oats | 2 Tablespoon | 11.25g or 11 1/4g |
1/4 c | 21 g | |
1/3 c | 28 g | |
1/2 c | 43 g | |
2/3c | 60g | |
1 c | 85 g | |
Sugar | 2 Tablespoon | 25 g |
1/4 cup | 50 g | |
1/3 cup | 67 g | |
1/2 cup | 100 g | |
2/3 cup | 134 g | |
3/4 cup | 150 g | |
1 cup | 201 g | |
Brown Sugar | 1/4 c | 55 g |
1/3 c | 73 g | |
1/2 c | 110 g | |
1 c | 220 g | |
Honey | 2 Tablespoon | 43 g |
1/4 c | 85 g | |
1/3 c | 113 g | |
1/2 c | 170 g | |
2/3 c | 227 g | |
3/4 c | 255 g | |
1 c | 340 g | |
Butter | 2 Tablespoon | 30g |
1/4 c | 57g | |
1/3c | 76g | |
1/2c | 113g | |
1c | 227g |
No comments:
Post a Comment